Features
1. Steel-welded structure.
2. Hydraulic up-drive
3. Swallow-tail guide rail.
4. Motorized-adjusting device of back gauge.
5. Adjusting handwheel.
6. Numerical display.
7. A deflection compensation unit is installed on the top die.
8. Travel limit protection.
9. Safety interlocker for guarding the hydraulic press brake
10. Customized hydraulic press brake is also available
Technical Parameters
| Model | Nomi- nal pres- sure (T) |
Length of table | Dis- tance bet- ween hou- sings |
Throat depth | Stroke | Stro- kes (/min) |
Open height | Main motor (kw) | weight (kg) | Overall dimensions L×W×H |
| JSHPB-30/1300 | 30 | 1300 | 1020 | 200 | 100 | ≥11 | 210 | 3 | 1,800 | 1650×1200 ×2100 |
| JSHPB-40/2000 | 40 | 2000 | 1650 | 200 | 100 | ≥11 | 300 | 4 | 2,800 | 2155×1470 ×2135 |
| JSHPB-63/2000 | 63 | 2000 | 1650 | 250 | 100 | ≥10 | 320 | 5.5 | 4,500 | 2160×1725 ×2355 |
| JSHPB-63/2500 | 63 | 2500 | 2050 | 250 | 100 | ≥10 | 320 | 5.5 | 5,000 | 2650×1725 ×2355 |
| JSHPB-63/3200 | 63 | 3200 | 2670 | 250 | 100 | ≥10 | 320 | 5.5 | 5,800 | 3300×1725 ×2355 |
| JSHPB-80/2500 | 80 | 2500 | 2060 | 250 | 100 | ≥10 | 335 | 7.5 | 5,600 | 2605×1725 ×2355 |
| JSHPB-80/3200 | 80 | 3200 | 2660 | 250 | 100 | ≥10 | 335 | 7.5 | 6,500 | 3300×1725 ×2405 |
| JSHPB-100/2500 | 100 | 2500 | 2050 | 320 | 100 | ≥8 | 320 | 7.5 | 6,500 | 2600×1725 ×2540 |
| JSHPB-100/3200 | 100 | 3200 | 2650 | 320 | 100 | ≥8 | 320 | 7.5 | 8,500 | 3290×1740 ×2400 |
| JSHPB-100/4000 | 100 | 4000 | 3100 | 320 | 100 | ≥8 | 320 | 7.5 | 10,000 | 4090×1740 ×2500 |
| JSHPB-125/3200 | 125 | 3200 | 2650 | 320 | 150 | ≥8 | 420 | 7.5 | 8,500 | 3450×1740 ×2450 |
| JSHPB-125/4000 | 125 | 4000 | 3200 | 320 | 150 | ≥8 | 420 | 7.5 | 10,000 | 4090×1740 ×2450 |
| JSHPB-160/3200 | 160 | 2640 | 2800 | 320 | 200 | ≥6 | 450 | 11 | 10,800 | 3280×1930 ×2800 |
| JSHPB-160/4000 | 160 | 4000 | 3100 | 320 | 200 | ≥6 | 450 | 11 | 12,800 | 4080×1930 ×2800 |
| JSHPB-200/3200 | 200 | 3200 | 2650 | 320 | 200 | ≥3 | 465 | 15 | 16,200 | 3280×1930 ×2800 |
| JSHPB-200/4000 | 200 | 4000 | 3100 | 320 | 200 | ≥3 | 465 | 15 | 18,500 | 4080×1930 ×2800 |
| JSHPB-200/5000 | 200 | 5000 | 4100 | 320 | 200 | ≥3 | 465 | 15 | 21,000 | 5080×1930 ×3160 |
| JSHPB-250/3200 | 250 | 3200 | 2620 | 400 | 250 | ≥3 | 560 | 18.5 | 18,000 | 3380×2510 ×3410 |
| JSHPB-250/4000 | 250 | 4000 | 3300 | 400 | 250 | ≥3 | 560 | 18.5 | 23,500 | 4080×2010 ×3260 |
| JSHPB-300/4000 | 300 | 4000 | 3100 | 400 | 250 | ≥3 | 560 | 22 | 22,000 | 4080×2500 ×3260 |
| JSHPB-400/4000 | 400 | 4000 | 3100 | 400 | 320 | ≥3 | 560 | 30 | 23,000 | 4080×2500 ×3360 |
Our company has over 20 years of experience in the manufacture of welding machines, and is a qualified manufacturer of hydraulic press brakes. Our products are ISO certified and are exported to many countries like Brazil, Spain, France, Italy, Vietnam, Singapore and more. we welcome you to come and know more about the quality of our hydraulic press brake.


