Home » Products » Hydraulic Swing Beam Shear
Hydraulic Swing Beam Shear

Hydraulic Swing Beam Shear

Features
1. Welded frame structure with stress-eliminating process.
2. Hydraulic drive, swing beam.
3. Smooth and prompt knife beam returning.
4. The position of low blade can be adjusted to ensure the equilibrium of the gap after regrinding.
5. Prompt adjustment of the blade's gap, with its value indicated by a reliable dial.
6. Numeral display device, backgauge.
7. The stroke of knife beam can be steplessly adjusted.
8. Roller guide, ensuring the quality of metal sheet cutting.
9. Lighting-alignment.
10. Protection fence and electric interlocker.

Technical Parameters

Model Shear size Shear Angle Strodes Backgauge Range Main Motor Weight Overall Dimensions L×W×H
JSSB-4×2000 4×2000 1°30' ≥21 20-600 7.5 4,650 2540×1610×1650
JSSB-4×2500 4×2500 1°30' ≥18 20-600 7.5 5,500 3140×1610×1650
JSSB-4×3200 4×3200 1°30' ≥14 20-600 7.5 6,600 3840×1610×1650
JSSB-4×4000 4×4000 1°30' ≥10 20-600 7.5 7,550 4680×1705×1700
JSSB-4×5000 4×5000 1°30' ≥10 20-600 7.5 16,000 5786×2200×2160
JSSB-6×2000 6×2000 1°30' ≥22 20-600 7.5 5,100 2540×1960×1650
JSSB-6×2500 6×2500 1°30' ≥18 20-600 7.5 5,500 3140×1610×1650
JSSB-6×3200 6×3200 1°30' ≥14 20-600 7.5 6,600 3840×1610×1650
JSSB-6×4000 6×4000 1°30' ≥10 20-600 11 8,500 4640×1705×1700
JSSB-6×5000 6×5000 1°30' ≥10 20-750 11 19,700 5786×2200×2160
JSSB-6×6000 6×6000 1°30' ≥7 20-800 15 25,000 6900×2570×2280
JSSB-8×2500 8×2500 1°30' ≥14 20-600 11 5,500 3140×1610×1650
JSSB-8×3200 4×2000 1°30' ≥12 20-600 11 6,600 3840×1610×1650
JSSB-8×4000 8×4000 1°30' ≥8 20-600 11 8,500 4680×1705×1700
JSSB-8×5000 8×5000 1°30' ≥7 20-750 15 21,000 5786×2252×2310
JSSB-8×6000 8×6000 1°30' ≥5 20-750 15 28,000 6900×2570×2280
JSSB-10×2500 10×2500 ≥10 20-600 15 7,500 3350×1750×1950
JSSB-10×3200 10×3200 1°48' ≥10 20-600 15 9,500 3975×1750×1950
JSSB-10×4000 10×4000 ≥12 20-800 18.5 15,000 4800×2280×2100
JSSB-12×2500 12×2500 ≥11 20-600 15 7,500 3350×1750×1950
JSSB-12×3200 12×3200 1°30' ≥10 20-800 18.5 12,500 4020×2050×2230
JSSB-12×4000 12×4000 ≥7 20-800 18.5 18,000 4820×2300×2300
JSSB-16×2500 16×2500 ≥8 20-800 18.5 15,000 3400×2060×2350
JSSB-16×3200 16×3200 ≥7 20-800 18.5 16,300 4062×2300×2350
JSSB-16×4000 16×4000 ≥5.7 25-800 30 20,000 4850×2300×2300
JSSB-20×2500 20×2500 2°30' ≥6 20-800 37 14,000 3440×2088×2570
JSSB-20×3200 20×3200 2°30' ≥5 35-800 37 20,000 4150×2310×2730
JSSB-20×4000 20×4000 2°30' ≥5 30-1000 37 25,000 4920×2400×2770
JSSB-20×5000 20×5000 2°30' ≥4 20-800 37 30,000 5900×3000×3300
JSSB-25×2500 25×2500 ≥5 40-800 37 16,500 3450×2300×2730
JSSB-25×3200 25×3200 ≥4 40-1000 37 26,000 4100×2400×2770

Our company has been a hydraulic swing beam shear manufacturer since 1988. We have obtained ISO 9001 certification and our products are exported to many countries including France, Vietnam, Singapore, Brazil, Germany and more. Apart from the hydraulic swing beam shear, we also offer hydraulic press brakes, CNC cutting machines, automatic welding machines and more. You can count on us to offer you the exact hydraulic swing beam shear you are looking for!

Other Products
  • Walking Welding RotatorsWalking welding rotators are used in applications that involve welding, polishing, rubber lining, and assembling of cylinder containers. Our company is a professional welding ...
  • Walking Welding TableThe walking welding table is ISO certified and is exported to many countries including Brazil, Germany, Spain, France, Italy, Vietnam, Singapore and more. Due to its high performance, our ...
  • Polyurethane RotatorThis welding rotator is used to weld cylinders. Its fully adjustable feature increases its applicability to a wide range of cylinders with different diameters. It adopts stepless speed regulating ...