





Our company is a professional welding machine manufacturer in China. Our CNC cutting machines are of gantry structure. The overall configuration goes through annealing and painting. After quenching and polishing, the guide rail has characteristics of stable performance, high rigidity and precision. Three straight cutting torches and plasma torches are both available to be attached to our CNC cutting machines. Additionally, you can choose between the drag chain type and hanging type for displaying the pipeline.
Apart from CNC cutting machine, we also able to offer you other welding machines that include wind tower welding lines, welding rotators, welding manipulators, welding positioners, pile welding machines, welding special machines, beveling machines, welding turntables and more. These welding machines are ISO certified and are exported to many countries that include Brazil, German, Spain, France, Italy, Vietnam, Singapore and more. we welcome you to visit and know more about our cutting machines.
JSC series digital multi-head straight cutter
| Model | Driving torm | Rail gap (mm) | Effective width(mm) | Cutting thicesskn (mm) | cutting speed (mm/min) | Max speed (mm/min) | Vertical range (mm) |
| JSC-3000 | Single side | 3000 | 2100 | 6-200 (Refer to the performance of the cutting head) | 100-750 (Refer to the performance of the cutting head) | 6000 | 150 |
| JSC-3500 | Single side | 3500 | 2600 | 6000 | 150 | ||
| JSC-4000 | Single side | 4000 | 3100 | 12000 | 150 | ||
| JSCⅡ-5000 | Double side | 5000 | 4100 | 12000 | 150 | ||
| JSCⅡ-6000 | Double side | 6000 | 5100 | 12000 | 150 | ||
| JSCⅡ-7000 | Double side | 7000 | 6100 | 12000 | 150 | ||
| JSCⅡ-8000 | Double side | 8000 | 7100 | 12000 | 150 | ||
| JSCⅡ-9000 | Double side | 9000 | 8100 | 12000 | 150 | ||
| JSCⅡ-10000 | Double side | 10000 | 9000 | 12000 | 150 | ||
| JSCⅡ-11000 | Double side | 11000 | 10100 | 12000 | 150 | ||
| JSCⅡ-12000 | Double side | 12000 | 11100 | 12000 | 150 | ||
| JSCⅡ-13000 | Double side | 13000 | 12100 | 12000 | 150 |
JSC series multi-head straight cutter
| Type | Driving torm | Rail gap (mm) | Effective width(mm) | Cutting thicesskn(mm) | cutting speed(mm/min) | Max speed (mm/min) |
| JSC-3000 | Single side | 3000 | 80-2300 | 6-200 (Refer to the performance of the cutting head) | 100-75 (Refer to the performance of the cutting head) | 2500 |
| JSC-4000 | Single side | 4000 | 80-3300 | 2500 | ||
| JSCⅡ-5000 | Double sides | 5000 | 80-4300 | 6000 | ||
| JSCⅡ-6000 | Double sides | 6000 | 80-5300 | 6000 | ||
| JSCⅡ-8000 | Double sides | 8000 | 80-7300 | 6000 | ||
| JSCⅡ-10000 | Double sides | 10000 | 80-9300 | 6000 |


