As a leading welding machine manufacturer in China, our flame cutting machine comes with high rigidity, high precision and stable performance. Since 1988, our company has been involved in the production of CNC cutting machines that include flame cutting machine, plasma cutting machine, Table Cutting Machine, intersection cutting machine and more. With ISO9001:2000 certification, our flame cutting machine is exported to many countries, such as Brazil, Germany, France, Italy, Vietnam, Singapore and more.
Features
1. All the parts of our flame cutting machine go through annealing, polishing and painting.
2. It could be assembled with lining three cutting torch and plasma cutting torch.
3.The elevating device of cutting torches can be automatically or electrically elevated by the ball guide rail.
4. Automatic fire lighting function is also available.
5. You could choose between the drag chain type or hanging type for displaying the pipeline.
Technical Parameters
JSF Flame & Plasma Cutting Machine
| Model | Driving form | Rail gap (mm) | Effective width (mm) | Cutting thickness (mm) | Cutting speed (mm/min) |
Max speed (mm/min) | Vertical range (mm) | ||
| Flame cutting | Plasma cutting machine | Flame cutting | Plasma cutting | ||||||
| JSFⅠ-2500 | Single side | 2500 | 1600 | 6-200 (Refer to the perfor- mance of the cutting head) |
Varies with different models | 100-750 (Refer to the perfor- mance of the cutting head) |
Varies with the power supply | 6000 | 200 |
| JSFⅠ-3000 | Single side | 3500 | 2100 | 6000 | 200 | ||||
| JSFⅠ-4000 | Single side | 4000 | 3100 | 12000 | 200 | ||||
| JSFⅡ-4000 | Double side | 4000 | 3100 | 12000 | 200 | ||||
| JSFⅡ-5000 | Double side | 5000 | 4100 | 12000 | 200 | ||||
| JSFⅡ-6000 | Double side | 6000 | 5100 | 12000 | 200 | ||||
| JSFⅡ-7000 | Double side | 7000 | 6100 | 12000 | 200 | ||||
| JSFⅡ-8000 | Double side | 8000 | 7100 | 12000 | 200 | ||||
| JSFⅡ-9000 | Double side | 90000 | 8100 | 12000 | 200 | ||||
| JSFⅡ-11000 | Double side | 11000 | 10100 | 12000 | 200 | ||||
| JSFⅡ-12000 | Double side | 12000 | 11100 | 12000 | 200 | ||||
| JSFⅡ-13000 | Double side | 13000 | 12100 | 12000 | 200 | ||||
JSF Series digital multi-head straight cutter
| Model | Driving form | Rail gap (mm) | Effective width(mm) | Cutting thickness (mm) | cutting speed (mm/min) | Max speed (mm/min) | Vertical range (mm) |
| JSF-3000 | Single side | 3000 | 2100 | 6-200 (Refer to the performance of the cutting head) | 100-750 (Refer to the performance of the cutting head) | 6000 | 150 |
| JSF-3500 | Single side | 3500 | 2600 | 6000 | 150 | ||
| JSF-4000 | Single side | 4000 | 3100 | 12000 | 150 | ||
| JSFⅡ-5000 | Double side | 5000 | 4100 | 12000 | 150 | ||
| JSFⅡ-6000 | Double side | 6000 | 5100 | 12000 | 150 | ||
| JSFⅡ-7000 | Double side | 7000 | 6100 | 12000 | 150 | ||
| JSFⅡ-8000 | Double side | 8000 | 7100 | 12000 | 150 | ||
| JSFⅡ-9000 | Double side | 9000 | 8100 | 12000 | 150 | ||
| JSFⅡ-10000 | Double side | 10000 | 9000 | 12000 | 150 | ||
| JSFⅡ-11000 | Double side | 11000 | 10100 | 12000 | 150 | ||
| JSFⅡ-12000 | Double side | 12000 | 11100 | 12000 | 150 | ||
| JSFⅡ-13000 | Double side | 13000 | 12100 | 12000 | 150 |


