As a professional welding machine manufacturer, we are involved in the production of CNC plasma cutting machines to fit your specific needs. Other CNC plasma cutting machines offered by us include flame cutting machines, Table Cutting Machines, intersection cutting machines and more. Founded in 1988, we have gained over 20 years of experience in the production and supply of CNC plasma cutting machines to our customers in Brazil, Italy, Vietnam, Singapore, France, Germany and more. Please contact us for more information about our CNC plasma cutting machines.
Features
1. Our plasma cutting machine could be assembled with three cutting torches and plasma cutting torch.
2. All the parts of our flame cutting machine go through annealing, polishing and painting.
3. The elevating device of cutting torches can be automatically or electrically elevated by the ball guide rail.
4. Both the drag chain type and hanging type are available for displaying the pipeline.
5. Automatic fire lighting function is also available.
Technical Parameters
JSF Flame & Plasma Cutting Machine
| Model | Driving form | Rail gap (mm) | Effective width (mm) | Cutting thickness (mm) | Cutting speed (mm/min) | Max speed (mm/min) | Vertical range (mm) | ||
| Flame cutting | Plasma cutting machine | Flame cutting | Plasma cutting | ||||||
| JSFⅠ-2500 | Single side | 2500 | 1600 | 6-200 (Refer to the perfor- mance of the cutting head) |
Varies with different models | 100-750 (Refer to the perfor- mance of the cutting head) |
Varies with the power supply | 6000 | 200 |
| JSFⅠ-3000 | Single side | 3500 | 2100 | 6000 | 200 | ||||
| JSFⅠ-4000 | Single side | 4000 | 3100 | 12000 | 200 | ||||
| JSFⅡ-4000 | Double side | 4000 | 3100 | 12000 | 200 | ||||
| JSFⅡ-5000 | Double side | 5000 | 4100 | 12000 | 200 | ||||
| JSFⅡ-6000 | Double side | 6000 | 5100 | 12000 | 200 | ||||
| JSFⅡ-7000 | Double side | 7000 | 6100 | 12000 | 200 | ||||
| JSFⅡ-8000 | Double side | 8000 | 7100 | 12000 | 200 | ||||
| JSFⅡ-9000 | Double side | 90000 | 8100 | 12000 | 200 | ||||
| JSFⅡ-11000 | Double side | 11000 | 10100 | 12000 | 200 | ||||
| JSFⅡ-12000 | Double side | 12000 | 11100 | 12000 | 200 | ||||
| JSFⅡ-13000 | Double side | 13000 | 12100 | 12000 | 200 | ||||
CNC series digital multi-head straight cutter
| Model | Driving torm | Rail gap (mm) | Effective width(mm) | Cutting thicesskn (mm) | cutting speed (mm/min) | Max speed (mm/min) | Vertical range (mm) |
| JSF-3000 | Single side | 3000 | 2100 | 6-200 (Refer to the performance of the cutting head) | 100-750 (Refer to the performance of the cutting head) | 6000 | 150 |
| JSF-3500 | Single side | 3500 | 2600 | 6000 | 150 | ||
| JSF-4000 | Single side | 4000 | 3100 | 12000 | 150 | ||
| JSFⅡ-5000 | Double side | 5000 | 4100 | 12000 | 150 | ||
| JSFⅡ-6000 | Double side | 6000 | 5100 | 12000 | 150 | ||
| JSFⅡ-7000 | Double side | 7000 | 6100 | 12000 | 150 | ||
| JSFⅡ-8000 | Double side | 8000 | 7100 | 12000 | 150 | ||
| JSFⅡ-9000 | Double side | 9000 | 8100 | 12000 | 150 | ||
| JSFⅡ-10000 | Double side | 10000 | 9000 | 12000 | 150 | ||
| JSFⅡ-11000 | Double side | 11000 | 10100 | 12000 | 150 | ||
| JSFⅡ-12000 | Double side | 12000 | 11100 | 12000 | 150 | ||
| JSFⅡ-13000 | Double side | 13000 | 12100 | 12000 | 150 |


